A44Y適用于工作溫度≤300℃的空氣、石油等介質(zhì)的設(shè)備或管路上,作為超壓保護(hù)裝置。連接法蘭標(biāo)準(zhǔn)PN<6.4MPa按JB/T-94系列1。PN≥6.4MPa按JB/T-94系列2標(biāo)準(zhǔn)。
一、帶板手全啟式安全閥結(jié)構(gòu)簡(jiǎn)述:
1、封閉帶板手全啟式安全閥具有結(jié)構(gòu)簡(jiǎn)單、密封性能好、開(kāi)啟壓力準(zhǔn)確、排放能力大、回座壓差小、調(diào)整方便等特點(diǎn)。
2、噴嘴型閥座:閥座為位伐爾噴嘴型閥座,蒸汽流經(jīng)閥座出口處時(shí)達(dá)到音速,排放系數(shù)大,閥座密封面堆焊鈷鉻鎢硬質(zhì)合金,耐磨抗沖蝕,壽命長(zhǎng)。
3、熱彈性閥瓣:閥瓣設(shè)計(jì)為熱彈性結(jié)構(gòu),利用其在介質(zhì)壓力下微小的變形,提高密封能力,克服安全閥在介質(zhì)壓力下臨近整定壓力時(shí)的前泄現(xiàn)象。閥瓣密封面采用的激光淬火技術(shù),提高了硬度、耐磨性、抗沖抗性。
4、調(diào)節(jié)螺母:通過(guò)調(diào)整調(diào)節(jié)螺母,調(diào)整彈簧壓縮量,使閥門(mén)能夠很方便、很迅速地獲得準(zhǔn)確的整定壓力。
5、背壓調(diào)整套:調(diào)整閥瓣背壓的輔助機(jī)構(gòu),通過(guò)背壓調(diào)整套調(diào)整,可獲得合適的回座壓差。上調(diào)時(shí),使閥門(mén)背壓降低。下調(diào)時(shí),使閥門(mén)背壓提高。
二、封閉帶板手全啟式安全閥安裝說(shuō)明:
1、安全閥必須垂直安裝,并直接安裝在容器或管道的接頭上。接頭內(nèi)徑應(yīng)不小于安全閥的進(jìn)口通徑。
2、安全閥的出口必須裝設(shè)適當(dāng)?shù)呐蛎浌?jié),以防止排放管的熱膨脹給安全閥帶來(lái)不應(yīng)有的熱應(yīng)力。排放管內(nèi)徑應(yīng)比閥門(mén)出口直徑大,長(zhǎng)度盡可能短,避免拐彎。排放管及膨脹節(jié)重量不應(yīng)作用在安全閥上,應(yīng)固定在建筑上。排放管的中心線與閥體的中心線間距離盡可能的短。對(duì)每臺(tái)安全閥都應(yīng)單獨(dú)裝設(shè)排放管。
3、消聲器的出口處要有足夠的面積,防止產(chǎn)生背壓影響閥門(mén)的排放能力。
三、封閉帶板手全啟式安全閥主要零部件材料:
NO. | 零件名稱(chēng) | A48Y-C A44Y-C 材料 | A44Y-P材料 | A44Y-R材料 |
1 | 閥體 | WCB | ZG1Cr18Ni9Ti | CF8M |
2 | 閥座 | 2Cr13 | 1Cr18Ni9Ti | 316 |
3 | 調(diào)節(jié)圈 | ZG2Cr13 | ZG1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
4 | 反沖盤(pán) | ZG2Cr13 | ZG1Cr18Ni9Ti | 316 |
5 | 閥瓣 | 2Cr13 | 1Cr18Ni9Ti | 316 |
6 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
7 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
9 | 閥桿 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
10 | 扳手 | ZG200-400 | ZG200-400 | ZG200-400 |
11 | 調(diào)整螺桿 | 45 | 2Cr13 | 2Cr13 |
12 | 保護(hù)罩 | ZG200-400 | ZG200-400 | 316 |
| 密封面材料 | 堆焊Co基硬質(zhì)合金 |
四、A44Y封閉帶板手全啟式安全閥外形尺寸和連接尺寸:
型號(hào) | 公稱(chēng) 通徑 | do | D | K | g | g1 | b | f | f1 | Z-ød | DN' | D1 | K1 | g3 | g2 | b1 | f' | f1' | Z1-ød1 | L | L1 | ≈H |
A48Y-16C A44Y-16C A44Y-16P A44Y-16R | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 32 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 40 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 50 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 65 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 80 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 100 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 170 | 135 | 561 | |
100 | 65 | 220 | 180 | - | 155 | 20 | 3 | - | 8-18 | 125 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 195 | 175 | 667 | |
125 | 80 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 150 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 210 | 190 | 857 | |
150 | 100 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 175 | 310 | 270 | - | 240 | 26 | 3 | - | 8-23 | 255 | 230 | 915 | |
200 | 125 | 340 | 295 | - | 265 | 26 | 3 | - | 12-23 | 250 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 300 | 260 | 1073 | |
250 | 150 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 300 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 350 | 320 | 1307 | |
300 | 220 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 400 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 370 | 350 | 1233 | |
350 | 250 | 520 | 470 | - | 435 | 34 | 4 | - | 16-26 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1711 | |
400 | 280 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1780 | |
A48Y-25 A44Y-25 A44Y-25P A44Y-25R | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 32 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 40 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 50 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 65 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | - | 120 | 22 | 3 | - | 8-18 | 80 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | - | 135 | 22 | 3 | - | 8-18 | 100 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 170 | 135 | 561 | |
100 | 65 | 230 | 190 | - | 160 | 24 | 3 | - | 8-23 | 125 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 195 | 175 | 667 | |
125 | 80 | 270 | 220 | - | 188 | 28 | 3 | - | 8-26 | 150 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | - | 218 | 30 | 3 | - | 8-26 | 175 | 310 | 270 | - | 240 | 26 | 3 | - | 8-23 | 255 | 230 | 915 | |
200 | 125 | 360 | 310 | - | 278 | 34 | 3 | - | 12-26 | 250 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 300 | 260 | 1073 | |
250 | 150 | 425 | 370 | - | 332 | 36 | 3 | - | 12-30 | 300 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 350 | 320 | 1307 | |
300 | 220 | 485 | 430 | - | 390 | 40 | 4 | - | 16-30 | 400 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 370 | 350 | 1233 | |
350 | 250 | 555 | 490 | - | 448 | 44 | 4 | - | 16-34 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1711 | |
400 | 280 | 620 | 550 | - | 505 | 48 | 4 | - | 16-36 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1780 | |
A48Y-40 A44Y-40 A44Y-40P A44Y-40R | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 170 | 135 | 561 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 195 | 175 | 697 | |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | - | 240 | 26 | 3 | - | 8-23 | 255 | 230 | 915 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 300 | 260 | 1073 | |
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 350 | 320 | 1307 | |
300 | 220 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 400 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 370 | 350 | 1233 | |
350 | 250 | 580 | 510 | 422 | 465 | 52 | 4 | 5 | 16-36 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1711 | |
400 | 280 | 660 | 585 | 474 | 535 | 58 | 4 | 5 | 16-41 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1711 | |
A48Y-64 A44Y-64 A44Y-64P A44Y-64R | 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 135 | 120 | 352 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 135 | 425 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 560 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 690 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 935 | |
A48Y-100 A44Y-100 A44Y-100P A44Y-100R | 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 3 | 4 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 2 | 4 | 4-18 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 135 | 120 | 352 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 135 | 425 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 560 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 690 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 935 |
電動(dòng)二通閥 http://www.wozhongvalve。。com
氣動(dòng)調(diào)節(jié)閥 http://www.wozhongfm。。com
電動(dòng)調(diào)節(jié)閥 http://www.ozv168。。com
電動(dòng)套筒調(diào)節(jié)閥 http://www.fmzhan。。com
自力式調(diào)節(jié)閥 http://www.wozhongvalve。。com/ProList/T7
[電動(dòng)調(diào)節(jié)閥] http://www.wozhongvalve。。com/ProList/T6
[氣動(dòng)調(diào)節(jié)閥] http://www.wozhongvalve。。com/ProList/T3